Last Updated on November 3, 2023 by HBW2
Technology is changing very fast. Every time the technological companies are trying to upgrade the devices both in design and functionalities. The cell phone models have been changed very fast in last two decades. Keypad phone has been changed to touch screen phone. Android operating system has revolutionised the touch phone by giving the internal operating power. In between the basic keypad and touch phone there was a period when the prominent mobile manufacturing companies had launched some foldable key pad phones. It was a very trendy style statement for the people especially for the girls. This style statement of holding a foldable phone is trending once again in this generation. Recently the mobile phone manufacturing companies have launched some mesmerising fold phones in the market. These are not only carrying the fashion statements but also a power house of computing. Lets have a look to the top five foldable smartphones available in India. |

1. Samsung Galaxy Z fold 5
Processor | octa-core Qualcomm Snapdragon 8 Gen 2 |
OS | Android 13.0 |
RAM | 12 GB |
Inbuilt Storage | 256 GB |
Item model number | SM-F946B |
Cellular technology | 5G |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
Resolution | 2176×1812 |
Camera features | Rear Camera-50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) Front Camera-10-megapixel (f/2.2) + 4-megapixel (f/1.8, 2.0-micron) |
Audio Jack | USB Type-C |
Colour | Icyblue/Phantom Black/Color : Cream |
Display | QXGA+ Dynamic AMOLED 2X, Corning Gorilla Glass Victus2 on the outside and the super durable Ultra Thin Glass on the inside |
Battery Power Rating | 4400mAh, dual battery system |
Manufacturer | SAMSUNG |
Special features | Fast Charging Support, Dual SIM, Wireless Charging, Built-In GPS |
Country of Origin | India |
Item Weight | 253 g |
Price | Rs:1,64,999 (In Amazon) |

2. Oneplus Open
Processor | Qualcomm Snapdragon 8 Gen 2 |
OS | Android 13.0 |
RAM | 16 GB |
Inbuilt Storage | 512 GB |
Item model name | OnePlus Open |
Cellular technology | 5G |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
Resolution | 2K resolution, |
Camera features | Main camera with OIS 48MP SONY LYT-T800 “Pixel Stacked” Sensor 1/1.43” sensor, 1.12μm, ƒ/1.65, AF Telephoto with OIS 64MP OV64B Sensor with 3X Optical Zoom 6X in-sensor zoom, 1/2” sensor, 0.7 μm, ƒ/2.6, AF Ultra-wide 48MP Sony IMX581 with 114o FOV 1/2” sensor, ƒ/2.2, AF |
Audio Jack | USB Type-C |
Colour | Green, Black |
Display | Dual ProXDR displays; Super Fluid AMOLED at 1440 Hz – Shielded by Ceramic Guard Dual-Displays |
Battery Power Rating | 4805mAh, |
Manufacturer | OnePlus, |
Special features | Camera lenses Sony IMX581 |
Country of Origin | India |
Item Weight | 245 g |
Price | Rs:1,39,999 (In Amazon) |

3. Samsung Galaxy Z flip5
Processor | Qualcomm Snapdragon 8 Gen 2 Processor |
OS | Android 13.0 |
RAM | 8 GB |
Inbuilt Storage | 256 GB |
Item model number | SM-F731B |
Cellular technology | 5G |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
Resolution | 2640×1080 |
Camera features | Rear Camera-12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) Front Camera-10-megapixel (f/2.2) |
Audio Jack | USB Type-C |
Colour | Cream, Gray, Blue, Green, Yellow, Graphite, Lavender, Mint |
Display | Super AMOLED, Corning Gorilla Glass Victus2 on the outside and the super durable Ultra Thin Glass on the inside |
Battery Power Rating | 3700mAh, |
Manufacturer | SAMSUNG |
Special features | Fast Charging Support, Dual SIM, Wireless Charging, Built-In GPS |
Country of Origin | India |
Item Weight | 187 g |
Price | Rs:99,999 (In Amazon) |

4. Motorola razr 40 Ultra
Processor | Snapdragon 8+ Gen 1 Mobile Platform |
OS | Android 13.0 |
RAM | 8 GB |
Inbuilt Storage | 256 GB |
Item model name | Razr 40 Ultra |
Cellular technology | 5G |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
Resolution | Main display: FHD+ (2640 x 1080) | 413ppi , External display: 1066 x 1056 | 413ppi |
Camera features | Main Camera – 12MP (f/1.5, 1.4μm) | OIS, Rear Camera – 13MP (f/2.2, 1.12μm) | Ultra-wide + macro | FOV 108°, Single LED flash Front Camera – Main display 32MP (f/2.4, 0.7 μm) | 8MP (f/2.4, 1.4um) Quad Pixel External display Main: 12MP (f/1.5, 1.4μm) | OIS Wide: 13MP (f/2.2, 1.12μm) | FOV 108° |
Audio Jack | USB Type-C |
Colour | Glacier blue, Infinite black, Viva magenta |
Display | Super AMOLED, Corning Gorilla Glass Victus on both front and rear, IP52 Water-repellent design, |
Battery Power Rating | 3800mAh, |
Manufacturer | Motorola |
Special features | 256GB built-in UFS 3.1 Storage |
Country of Origin | India |
Item Weight | 189g |
Price | Rs:79,999 (In Amazon) |

5. Oppo Find N2 Flip
Processor | MediaTek Dimensity 9000 |
OS | Android 13.0 |
RAM | 12 GB |
Inbuilt Storage | 256 GB |
Item model number | CPH2437 |
Cellular technology | 5G |
Connectivity technologies | Bluetooth, USB, NFC |
Resolution | 2520 x 1080 Pixels |
Camera features | Rear Camera- 50MP + 8MP Front Camera- 32MP |
Audio Jack | USB Type-C |
Colour | Astral Black |
Display | Full HD+ AMOLED Display |
Battery Power Rating | 4300 mAh |
Manufacturer | Oppo mobiles |
Special features | Compact design |
Country of Origin | India |
Item Weight | 189g |
Price | Rs:89,999 (In Flipkart) |